Main Content
Cakeworthy Nightmare on Elm Street Tie Dye Crewneck for Adults
Item # CKWW-FE-ESS22
Items Included
- Sweatshirt
Recommended Accessories
Size: ST
Small Moments,
Monster Memories
Follow us @funcostumes and tag us with #yesfuncostumes to be featured here.
Product Information
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 40" | 102cm |
Small | Sleeve Length | 24" | 61cm |
Small | Length | 26" | 66cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 43" | 109cm |
Medium | Sleeve Length | 25" | 64cm |
Medium | Length | 27" | 69cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 46" | 117cm |
Large | Sleeve Length | 26" | 66cm |
Large | Length | 29" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 50" | 127cm |
X-Large | Sleeve Length | 27" | 69cm |
X-Large | Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X | Chest | 54" | 137cm |
2X | Sleeve Length | 27 1/2" | 70cm |
2X | Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 56" | 142cm |
3X | Sleeve Length | 28" | 71cm |
3X | Length | 32" | 81cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 60" | 152cm |
4X | Sleeve Length | 29" | 74cm |
4X | Length | 33" | 84cm |
Features
- 60% cotton 40% polyester
- Soft pullover sweatshirt
- Printed details on the front
- Matching pants sold separately
- Officially licensed
This is an Adult Cakeworthy Nightmare on Elm Street Tie Dye Crewneck.